You have four days. Lenovo's Summer Bonanza Sale — arguably the brand's most generous mid-year event — shuts its doors on 18th May 2026, and with it go discounts of up to 60% and cashback of up to ₹20,000 on some of India's most popular laptops.
We've gone through the full catalogue — IdeaPad, Yoga, LOQ, Legion, ThinkBook — and pulled out the 12 deals that actually make sense right now. Whether you're a student looking for your first laptop under ₹70,000, a gamer chasing RTX 4060 performance, or a professional who needs a Core Ultra-powered ThinkBook, there's a deal in this list for you. Move fast.
| Processor | Intel Core i5-13420H (13th Gen) |
| RAM | 16GB DDR5 |
| Storage | 512GB SSD (PCIe) |
| Display | 15.3" FHD (1920×1200) IPS, 300 nits |
| Battery | 47Wh — up to 9 hrs |
| Weight | ~1.62kg |
| OS | Windows 11 Home |
| Processor | AMD Ryzen 7 8745HS (up to 4.7GHz) |
| RAM | 16GB DDR5-5600 |
| Storage | 512GB SSD (PCIe 4.0) |
| Display | 14" WUXGA (1920×1200) IPS, 300 nits, 16:10 |
| Battery | 60Wh — up to 11 hrs |
| Weight | 1.46kg |
| OS | Windows 11 Home |
| Processor | AMD Ryzen 7 7735HS (up to 4.75GHz) |
| RAM | 16GB DDR5 |
| Storage | 512GB SSD (PCIe 4.0) |
| Display | 16" WQXGA (2560×1600) IPS, 300 nits, 16:10 |
| Battery | 75Wh — up to 12 hrs |
| Weight | 1.84kg |
| OS | Windows 11 Home |
| Processor | Intel Core i7-1355U (13th Gen) |
| RAM | 16GB DDR5-4800 |
| Storage | 512GB SSD (PCIe 4.0) |
| Display | 16" 2.5K (2560×1600) IPS, 300 nits, 16:10 |
| Connectivity | Thunderbolt 4, USB-A, HDMI 2.1, SD card |
| Battery | 72Wh — up to 11 hrs |
| OS | Windows 11 Home |
| Processor | AMD Ryzen 7 8745HS |
| RAM | 16GB LPDDR5X |
| Storage | 512GB SSD (PCIe 4.0) |
| Display | 14" WUXGA (1920×1200) IPS Touch, 300 nits |
| Form Factor | 360° convertible 2-in-1 |
| Battery | 71Wh — up to 10 hrs |
| OS | Windows 11 Home |
| Processor | Intel Core Ultra 5 125H |
| RAM | 16GB LPDDR5x-6400 |
| Storage | 512GB SSD (PCIe 4.0) |
| Display | 14" WUXGA OLED, 400 nits, 100% DCI-P3, 60Hz |
| Battery | 75Wh — up to 14 hrs |
| Weight | 1.39kg |
| OS | Windows 11 Home |
| Processor | Intel Core Ultra 5 125U (AI NPU) |
| RAM | 16GB LPDDR5x |
| Storage | 512GB SSD (PCIe 4.0) |
| Display | 14" WUXGA (1920×1200) IPS, 300 nits |
| Security | Fingerprint reader, IR camera |
| Durability | MIL-SPEC 810H |
| OS | Windows 11 Pro |
| Processor | AMD Ryzen 7 7435HX |
| GPU | NVIDIA GeForce RTX 4050 6GB GDDR6 |
| RAM | 16GB DDR5-4800 |
| Storage | 512GB SSD (PCIe 4.0) |
| Display | 15.6" FHD (1920×1080) IPS, 144Hz, 300 nits |
| Battery | 60Wh |
| OS | Windows 11 Home |
| Processor | AMD Ryzen 7 8745HX (Ryzen AI) |
| GPU | NVIDIA GeForce RTX 4060 8GB GDDR6 |
| RAM | 16GB DDR5-5600 |
| Storage | 512GB SSD (PCIe 4.0) |
| Display | 15.6" FHD (1920×1080) IPS, 144Hz |
| Battery | 60Wh |
| OS | Windows 11 Home |
| Processor | Intel Core i5-12450H (12th Gen) |
| GPU | NVIDIA GeForce RTX 4060 8GB GDDR6 |
| RAM | 16GB DDR5-4800 |
| Storage | 512GB SSD (PCIe 4.0) |
| Display | 15.6" FHD (1920×1080) IPS, 144Hz, 300 nits |
| Battery | 60Wh |
| OS | Windows 11 Home |
| Processor | Intel Core i7-13650HX (13th Gen, up to 4.9GHz) |
| GPU | NVIDIA GeForce RTX 4060 8GB GDDR6 (up to 140W TGP) |
| RAM | 16GB DDR5-5600 |
| Storage | 512GB SSD (PCIe 4.0) |
| Display | 16" FHD (1920×1080) IPS, 165Hz, 350 nits |
| Cooling | Coldfront 5.0 with Legion TrueStrike keyboard |
| OS | Windows 11 Home |
| Processor | Intel Core i9-13900HX (up to 5.4GHz, 24 cores) |
| GPU | NVIDIA GeForce RTX 4070 8GB GDDR6 (up to 175W TGP) |
| RAM | 32GB DDR5-5600 (dual-channel) |
| Storage | 1TB SSD (PCIe 4.0) |
| Display | 16" QHD (2560×1600) IPS, 240Hz, 500 nits, 100% sRGB |
| Cooling | Coldfront 5.0 — quad exhaust vents |
| OS | Windows 11 Home |
Use this quick guide to find the right deal for your use case before the sale ends.











